NFL
Power Rankings
GDA Ratings are league-relative. NFL teams are ranked only against other NFL teams — ratings are never comparable across competitions.
Ratings last updated 2026-11-03 09:00 UTC. NFL ratings refresh every Tuesday at 5:00 AM EST, after Sunday and Monday night games. A week is only graded once every game in that week is final.
Rated Teams
32 rated team(s).
| Rank | Live GDA Rating | Base Rating | Season Change | Games Graded | Data Quality | |
|---|---|---|---|---|---|---|
| 1 | ![]() Los Angeles Rams NFC West | 84.11 | 86.60 | -2.48 | 8 | verified |
| 2 | ![]() San Francisco 49ers NFC West | 80.64 | 77.80 | +2.84 | 7 | verified |
| 3 | ![]() Denver Broncos AFC West | 79.43 | 72.10 | +7.33 | 8 | verified |
| 4 | ![]() Buffalo Bills AFC East | 77.60 | 65.60 | +12.00 | 7 | verified |
| 5 | ![]() Chicago Bears NFC North | 76.25 | 62.20 | +14.05 | 8 | verified |
| 6 | ![]() Minnesota Vikings NFC North | 70.81 | 68.20 | +2.61 | 7 | verified |
| 7 | ![]() Seattle Seahawks NFC West | 69.53 | 67.60 | +1.93 | 8 | verified |
| 8 | ![]() Jacksonville Jaguars AFC South | 69.53 | 62.40 | +7.13 | 7 | verified |
| 9 | ![]() Kansas City Chiefs AFC West | 66.91 | 65.80 | +1.11 | 7 | verified |
| 10 | ![]() Green Bay Packers NFC North | 59.34 | 61.00 | -1.66 | 8 | verified |
| 11 | ![]() New England Patriots AFC East | 59.34 | 63.60 | -4.26 | 8 | verified |
| 12 | ![]() Detroit Lions NFC North | 58.59 | 56.80 | +1.79 | 7 | verified |
| 13 | ![]() Baltimore Ravens AFC North | 56.57 | 69.00 | -12.43 | 8 | verified |
| 14 | ![]() Pittsburgh Steelers AFC North | 53.40 | 37.40 | +16.00 | 8 | verified |
| 15 | ![]() Houston Texans AFC South | 49.95 | 60.80 | -10.85 | 7 | verified |
| 16 | ![]() Dallas Cowboys NFC East | 48.53 | 52.10 | -3.57 | 8 | verified |
| 17 | ![]() Los Angeles Chargers AFC West | 48.10 | 76.10 | -28.00 | 7 | verified |
| 18 | ![]() Cincinnati Bengals AFC North | 47.76 | 47.60 | +0.16 | 7 | verified |
| 19 | ![]() Philadelphia Eagles NFC East | 45.66 | 70.30 | -24.64 | 8 | verified |
| 20 | ![]() Tampa Bay Buccaneers NFC South | 43.71 | 49.10 | -5.39 | 8 | verified |
| 21 | ![]() Indianapolis Colts AFC South | 40.25 | 41.40 | -1.15 | 8 | verified |
| 22 | ![]() New Orleans Saints NFC South | 39.20 | 43.20 | -4.00 | 7 | verified |
| 23 | ![]() Washington Commanders NFC East | 38.91 | 33.90 | +5.01 | 7 | verified |
| 24 | ![]() Las Vegas Raiders AFC West | 35.35 | 20.30 | +15.05 | 8 | verified |
| 25 | ![]() New York Giants NFC East | 35.06 | 26.50 | +8.56 | 7 | verified |
| 26 | ![]() Atlanta Falcons NFC South | 32.60 | 40.60 | -8.00 | 8 | verified |
| 27 | ![]() Carolina Panthers NFC South | 28.79 | 28.70 | +0.09 | 7 | verified |
| 28 | ![]() New York Jets AFC East | 25.78 | 26.30 | -0.52 | 8 | verified |
| 29 | ![]() Cleveland Browns AFC North | 24.53 | 15.50 | +9.03 | 8 | verified |
| 30 | ![]() Arizona Cardinals NFC West | 21.60 | 21.60 | 0.00 | 8 | verified |
| 31 | ![]() Tennessee Titans AFC South | 20.03 | 17.60 | +2.43 | 8 | verified |
| 32 | ![]() Miami Dolphins AFC East | 10.54 | 10.70 | -0.16 | 7 | verified |































